Gerbang Logika XOR
Gerbang XOR merupakan singkatan dari kata Exclusive-OR. Sesuai dengan namanya, gerbang logika ini merupakan versi modifikasi dari gerbang OR. Jika pada gerbang OR Anda akan mendapatkan hasil output yang serba 1 jika salah satu input atau keduanya bernilai 1, tidak demikian dengan XOR. Gerbang logika ini hanya akan mengeluarkan hasil output bernilai 1 jika hanya salah satu input saja yang bernilai 1. Jika kedua input bernilai 1, maka hasil output-nya tetaplah 0.
Tabel Logika Gerbang XOR
2 input
Input | Output | |
A | B | Q |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
3 input
Input | Output | ||
A | B | C | Q |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
0 | 1 | 0 | 1 |
0 | 1 | 1 | 0 |
1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 |
4 input
Input | Output | |||
A | B | C | D | Q |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 0 |
0 | 1 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 1 |
1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 0 |
5 input
Input | Output | ||||
A | B | C | D | E | Q |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 1 |
1 | 0 | 1 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 |
1 | 1 | 1 | 0 | 0 | 1 |
1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 |
0 komentar:
Posting Komentar